Metal Hose Terminology
Understand the most commonly used technical terms when referring to metal hose, PTFE hose and composite hose.
Read More
Metal Hose Assemblies and Metal Expansion Joints
In high vibration environments—from pumps and compressors to engines, rotary equipment, and HVAC systems—vibration, noise, and thermal movement can compromise piping integrity. Our Stainless Steel Flexible Vibration Connectors are engineered to isolate mechanical vibration, dampen sound, and flexibly accommodate misalignment in critical industrial installations.
Material
Full Vacuum Rated
Threaded Male or Grooved or Weld Ends
Specification
| Item Code | Size DN |
Length mm |
Pressure bar |
Threading Type |
|---|---|---|---|---|
| MH-VC-THR | DN 12 | 180 | 50 | NPT / BSP |
| MH-VC-THR | DN 12 | 200 | 50 | NPT / BSP |
| MH-VC-THR | DN 12 | 250 | 50 | NPT / BSP |
| MH-VC-THR | DN 12 | 300 | 50 | NPT / BSP |
| MH-VC-THR | DN 15 | 200 | 40 | NPT / BSP |
| MH-VC-THR | DN 15 | 250 | 40 | NPT / BSP |
| MH-VC-THR | DN 15 | 300 | 40 | NPT / BSP |
| MH-VC-THR | DN 20 | 200 | 36 | NPT / BSP |
| MH-VC-THR | DN 20 | 250 | 36 | NPT / BSP |
| MH-VC-THR | DN 20 | 300 | 36 | NPT / BSP |
| MH-VC-THR | DN 20 | 450 | 36 | NPT / BSP |
| MH-VC-THR | DN 25 | 200 | 32 | NPT / BSP |
| MH-VC-THR | DN 25 | 250 | 32 | NPT / BSP |
| MH-VC-THR | DN 25 | 300 | 32 | NPT / BSP |
| MH-VC-THR | DN 25 | 450 | 32 | NPT / BSP |
| MH-VC-THR | DN 32 | 250 | 25 | NPT / BSP |
| MH-VC-THR | DN 32 | 300 | 25 | NPT / BSP |
| MH-VC-THR | DN 32 | 450 | 25 | NPT / BSP |
| MH-VC-THR | DN 40 | 300 | 20 | NPT / BSP |
| MH-VC-THR | DN 40 | 450 | 20 | NPT / BSP |
Material & Design
ANSI/DIN Flange Interfaces & Limit Rod Construction
High Pressure & Vacuum Capable
Specification
| Item Code | Size DN |
Length mm |
Pressure bar |
Flange Standard |
|---|---|---|---|---|
| EJ-VC-FLA | DN 65 | 150 | 15 | ASA 150 / 300, PN10/PN16 |
| EJ-VC-FLA | DN 80 | 150 | 15 | ASA 150 / 300, PN10/PN16 |
| EJ-VC-FLA | DN 80 | 200 | 15 | ASA 150 / 300, PN10/PN16 |
| EJ-VC-FLA | DN 100 | 150 | 15 | ASA 150 / 300, PN10/PN16 |
| EJ-VC-FLA | DN 100 | 150 | 15 | ASA 150 / 300, PN10/PN16 |
| EJ-VC-FLA | DN 100 | 200 | 15 | ASA 150 / 300, PN10/PN16 |
| EJ-VC-FLA | DN 125 | 150 | 15 | ASA 150 / 300, PN10/PN16 |
| EJ-VC-FLA | DN 125 | 150 | 15 | ASA 150 / 300, PN10/PN16 |
| EJ-VC-FLA | DN 125 | 175 | 15 | ASA 150 / 300, PN10/PN16 |
| EJ-VC-FLA | DN 125 | 200 | 15 | ASA 150 / 300, PN10/PN16 |
| EJ-VC-FLA | DN 150 | 150 | 15 | ASA 150 / 300, PN10/PN16 |
| EJ-VC-FLA | DN 150 | 175 | 15 | ASA 150 / 300, PN10/PN16 |
| EJ-VC-FLA | DN 150 | 200 | 15 | ASA 150 / 300, PN10/PN16 |
| EJ-VC-FLA | DN 200 | 175 | 15 | ASA 150 / 300, PN10/PN16 |
| EJ-VC-FLA | DN 200 | 200 | 15 | ASA 150 / 300, PN10/PN16 |
| EJ-VC-FLA | DN 200 | 225 | 15 | ASA 150 / 300, PN10/PN16 |
| EJ-VC-FLA | DN 250 | 200 | 15 | ASA 150 / 300, PN10/PN16 |
| EJ-VC-FLA | DN 250 | 225 | 15 | ASA 150 / 300, PN10/PN16 |
| EJ-VC-FLA | DN 250 | 250 | 15 | ASA 150 / 300, PN10/PN16 |
Flexible Hose
Understand the most commonly used technical terms when referring to metal hose, PTFE hose and composite hose.
Stainless Steel Hose
What should be the desired flow velocity of the inner media? Know when an inner lining is needed to protect your hose.
Metal Hose
When Are Flexible Metal Hoses the Best Choice? Understand the advantages and limits of using a metal hose.
End Fittings
Guide on how to choose the correct end fittings and connections for your application.